Classification of education (NUS)
The Norwegian Standard Classification of Education (NUS2000) is used for grouping peoples education activities and education background. The standard is used in Statistic Norway's education statistics, and in other statistics where education is included as an variable. In addition to this, the standard is used in external research and of companies in their personal administrative systems. More informaton: http://www.ssb.no/en/utdanning/norwegian-standard-classification-of-education
Education (NUS) 2026-07
- Valid from
- 1.7.2026
- Valid to
- —
The Norwegian Standard Classification of Education is a 6-digit code system that classifies educational activities by level and field. The classification has the following structure: 1st digit: Level, 2nd digit: Broad field of education, 2nd - 3rd digits: Narrow field of education, 2nd - 4th digits: Detailed field of education, 1st - 6th digits: Individual educational programme. The 1st and 2nd digits can be used for independent classifications while the 2nd - 3rd, 2nd - 4th and 1st - 6th digits in combination can be used as specific classifications in coding educational activities and in the production of official education statistics. More information: http://www.ssb.no/en/utdanning/norwegian-standard-classification-of-education
Education (NUS) 2018-01 - ISCED fields of education and training 2013 (ISCED-F 2013) (NUS) 2018-01
- ID
- 311
- Owner section
- 360 - Division for education and culture statistics
- Responsible
- Instebø, Daniel
Codes
The correspondence links 3777 codes from “Education (NUS) 2018-01” to 103 codes from “ISCED fields of education and training 2013 (ISCED-F 2013) (NUS) 2018-01”.
| Education (NUS) 2018-01 | ISCED fields of education and training 2013 (ISCED-F 2013) (NUS) 2018-01 | ||
|---|---|---|---|
| 099901 | No education | 0011 | Basic programmes and qualifications |
| 099903 | Kindergarten-/pre-school education, 0-2 years | 0011 | Basic programmes and qualifications |
| 099904 | Kindergarten-/pre-school education, 3-5 years | 0011 | Basic programmes and qualifications |
| 099999 | No education and kindergarten-/pre-school education, unspecified field of study | 0011 | Basic programmes and qualifications |
| 101999 | General subjects, other, unspecified, primary education | 0011 | Basic programmes and qualifications |
| 119999 | Humanities and arts, other, unspecified, primary education | 0011 | Basic programmes and qualifications |
| 129999 | Teacher training and pedagogy, other, unspecified, primary education | 0111 | Education science |
| 139999 | Social sciences and law, other, unspecified, primary education | 0388 | Inter-disciplinary programmes and qualifications involving social sciences, journalism and information |
| 149999 | Business and administration, other, unspecified, primary education | 0413 | Management and administration |
| 159999 | Natural sciences, vocational and technical subjects, other, unspecified, primary education | 0588 | Inter-disciplinary programmes and qualifications involving natural sciences, mathematics and statistics |
| 169999 | Health, welfare and sport, other, unspecified, primary education | 0988 | Inter-disciplinary programmes and qualifications involving health and welfare |
| 179999 | Primary industries, other, unspecified, primary education | 0899 | Agriculture, forestry, fisheries and veterinary not elsewhere classified |
| 189999 | Transport and communications, safety and security and other services, other, unspecified, primary education | 1088 | Inter-disciplinary programmes and qualifications involving services |
| 199999 | Primary education, unspecified field of study | 0011 | Basic programmes and qualifications |
| 201102 | Elementary education | 0011 | Basic programmes and qualifications |
| 201104 | Introductory course for non-native speaking pupils | 0011 | Basic programmes and qualifications |
| 201106 | Adult education, primary and lower secondary school | 0031 | Personal skills and development |
| 201199 | Compulsory education at lower secondary school level, unspecified, lower secondary education | 0011 | Basic programmes and qualifications |
| 201999 | General subjects, other, unspecified, lower secondary education | 0011 | Basic programmes and qualifications |
| 219999 | Humanities and arts, other, unspecified, lower secondary education | 0011 | Basic programmes and qualifications |
| 229999 | Teacher training and pedagogy, other, unspecified, lower secondary education | 0111 | Education science |
| 239999 | Social sciences and law, other, unspecified, lower secondary education | 0388 | Inter-disciplinary programmes and qualifications involving social sciences, journalism and information |
| 249999 | Business and administration, other, unspecified, lower secondary education | 0413 | Management and administration |
| 259999 | Natural sciences, vocational and technical subjects, other, unspecified, lower secondary education | 0588 | Inter-disciplinary programmes and qualifications involving natural sciences, mathematics and statistics |
| 269999 | Health, welfare and sport, other, unspecified, lower secondary education | 0988 | Inter-disciplinary programmes and qualifications involving health and welfare |
| 279999 | Primary industries, other, unspecified, lower secondary education | 0899 | Agriculture, forestry, fisheries and veterinary not elsewhere classified |
| 289999 | Transport and communications, safety and security and other services, other, unspecified, lower secondary education | 1088 | Inter-disciplinary programmes and qualifications involving services |
| 299999 | Lower secondary education, unspecified field of study | 0011 | Basic programmes and qualifications |
| 301103 | The One World Volunteer Institute, solidarity work | 0011 | Basic programmes and qualifications |
| 301105 | Folk high school education, half-year | 0011 | Basic programmes and qualifications |
| 301106 | Education at a folk high school, two-year/advanced course | 0011 | Basic programmes and qualifications |
| 301111 | Specialization in general studies, upper secondary level 1 (Vg1) | 0011 | Basic programmes and qualifications |
| 301112 | Arts, crafts and design, upper secondary level 2 (Vg2) | 0011 | Basic programmes and qualifications |
| 301113 | Natural science and mathematics, upper secondary level 2 (Vg2) | 0011 | Basic programmes and qualifications |
| 301114 | Social sciences and economics, upper secondary level 2 (Vg2) | 0011 | Basic programmes and qualifications |
| 301115 | Languages, upper secondary level 2 (Vg2) | 0011 | Basic programmes and qualifications |
| 301116 | International Baccalaureate, upper secondary level 2 (Vg2), WRONG CODE, SEE 401104 | 0011 | Basic programmes and qualifications |
| 301117 | Languages, social sciences and economics, upper secondary level 2 (Vg2) | 0011 | Basic programmes and qualifications |
| 301118 | Specialization in general studies, upper secondary level 2 (Vg2) | 0011 | Basic programmes and qualifications |
| 301119 | Specialization in general studies with arts, crafts & design, upper secondary level 1 (Vg1) | 0011 | Basic programmes and qualifications |
| 301120 | Specialization in general studies, upper secondary level 1 (Vg1), basic competence | 0011 | Basic programmes and qualifications |
| 301121 | Arts, crafts and design, upper secondary level 2 (Vg2), basic competence | 0011 | Basic programmes and qualifications |
| 301122 | Natural science and mathematics, upper secondary level 2 (Vg2), basic competence | 0011 | Basic programmes and qualifications |
| 301123 | Languages, social sciences and economics, upper secondary level 2 (Vg2), basic competence | 0011 | Basic programmes and qualifications |
| 301999 | General subjects, other, unspecified, upper secondary, basic education | 0011 | Basic programmes and qualifications |
| 311299 | Slavic, Baltic and Finno-Ugric languages, unspecified, upper secondary, basic education | 0231 | Language acquisition |
| 311399 | Turkic, Indo-Iranian, Celtic, Semitic and Asian languages, unspecified, upper secondary, basic education | 0231 | Language acquisition |
| 311499 | African languages, unspecified, upper secondary, basic education | 0231 | Language acquisition |
| 311599 | Classical languages, unspecified, upper secondary, basic education | 0231 | Language acquisition |
| 311699 | Training for translators, unspecified, upper secondary, basic education | 0231 | Language acquisition |
| 311799 | Linguistics, unspecified, upper secondary, basic education | 0232 | Literature and linguistics |
| 312199 | Literature, unspecified, upper secondary, basic education | 0222 | History and archaeology |
| 312201 | Books and librarianship, two-year foundation course | 0322 | Library, information and archival studies |
| 312299 | Librarianship, unspecified, upper secondary, basic education | 0322 | Library, information and archival studies |
| 312399 | Authorship, unspecified, upper secondary, basic education | 0232 | Literature and linguistics |
| 312999 | Literature and librarianship, other, unspecified, upper secondary, basic education | 0222 | History and archaeology |
| 313199 | History, unspecified, upper secondary, basic education | 0222 | History and archaeology |
| 313299 | Art history, unspecified, upper secondary, basic education | 0213 | Fine arts |
| 313399 | Archaeology, unspecified, upper secondary, basic education | 0222 | History and archaeology |
| 313499 | Cultural studies, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 313599 | Philosophy and ethics, unspecified, upper secondary, basic education | 0223 | Philosophy and ethics |
| 313999 | History and philosophy, other, unspecified, upper secondary, basic education | 0229 | Humanities (except languages) not elsewhere classified |
| 314102 | The Salvation Army's Officer Training School | 0221 | Religion and theology |
| 314199 | Bible studies, missionary and parish work, unspecified, upper secondary, basic education | 0221 | Religion and theology |
| 314299 | Christianity and other religions, unspecified, upper secondary, basic education | 0221 | Religion and theology |
| 314999 | Religions, other, unspecified, upper secondary, basic education | 0221 | Religion and theology |
| 315101 | Folk music, two-year foundation course | 0215 | Music and performing arts |
| 315104 | Music, upper secondary level 2 (Vg2), basic competence | 0215 | Music and performing arts |
| 315203 | Drama, upper secondary level 2 (Vg2), basic competence | 0215 | Music and performing arts |
| 315302 | Ballet branch, two-year foundation course | 0215 | Music and performing arts |
| 315902 | Music, dance and drama, two-year foundation course | 0215 | Music and performing arts |
| 315903 | Music, dance and drama, upper secondary level 1 (Vg1) | 0215 | Music and performing arts |
| 315904 | Music, dance and drama, upper secondary level 1 (Vg1), basic competence | 0215 | Music and performing arts |
| 315999 | Music, dance and drama, other, unspecified, upper secondary, basic education | 0215 | Music and performing arts |
| 316201 | Goldsmith training, upper secondary, basic education | 0214 | Handicrafts |
| 316301 | Photography, Advanced Course I | 0211 | Audio-visual techniques and media production |
| 316302 | Training for press photographers, two-year | 0211 | Audio-visual techniques and media production |
| 316399 | Photography, unspecified, upper secondary, basic education | 0211 | Audio-visual techniques and media production |
| 316401 | Pre-press, Advanced Course I | 0211 | Audio-visual techniques and media production |
| 316402 | Commercial art, upper secondary, basic education | 0213 | Fine arts |
| 316503 | Interior design, two-year foundation course | 0212 | Fashion, interior and industrial design |
| 316504 | Interior and display design, upper secondary level 2 (Vg2) | 0212 | Fashion, interior and industrial design |
| 316505 | Interior and display design, upper secondary level 2 (Vg2), basic competence | 0212 | Fashion, interior and industrial design |
| 316599 | Interior design and display, unspecified, upper secondary, basic education | 0212 | Fashion, interior and industrial design |
| 316601 | Arts, crafts and design studies, textile printing/embroidery, Advanced Course I | 0214 | Handicrafts |
| 316604 | Sewing, two-year foundation course | 0723 | Textiles (clothes, footwear and leather) |
| 316605 | Weaving, two-year foundation course | 0214 | Handicrafts |
| 316607 | Design and textiles, upper secondary level 2 (Vg2), basic competence | 0723 | Textiles (clothes, footwear and leather) |
| 316902 | Taxidermy, Advanced Course I | 0214 | Handicrafts |
| 316903 | The arts, two-year foundation course | 0213 | Fine arts |
| 316909 | Arts, crafts and design studies, Advanced Course I | 0213 | Fine arts |
| 316910 | Design, arts and crafts, upper secondary level 1 (Vg1) | 0212 | Fashion, interior and industrial design |
| 316911 | Design, arts and crafts, upper secondary level 1 (Vg1), basic competence | 0212 | Fashion, interior and industrial design |
| 316912 | Art, design and architecture, upper secondary level 1 (Vg1) | 0212 | Fashion, interior and industrial design |
| 316913 | Art, design and architecture, upper secondary level 2 (Vg2) | 0212 | Fashion, interior and industrial design |
| 316914 | Art, design and architecture, upper secondary level 1 (Vg1), basic competence | 0212 | Fashion, interior and industrial design |
| 316915 | Floral designer, upper secondary level 2 (Vg2), basic competence | 0214 | Handicrafts |
| 321199 | Pre-school-/kindergarten teacher education, unspecified, upper secondary, basic education | 0112 | Training for pre-school teachers |
| 321999 | Pre-school-/kindergarten teacher education, other, unspecified, upper secondary, basic education | 0112 | Training for pre-school teachers |
| 322199 | General-/primary and lower secondary teacher education, unspecified, upper secondary, basic education | 0113 | Teacher training without subject specialisation |
| 322999 | General-/primary and lower secondary teacher education, other, unspecified, upper secondary, basic education | 0113 | Teacher training without subject specialisation |
| 323299 | Social sciences and law, teacher training, unspecified, upper secondary, basic education | 0114 | Teacher training with subject specialisation |
| 323399 | Business and administration, teacher training, unspecified, upper secondary, basic education | 0114 | Teacher training with subject specialisation |
| 323499 | Natural sciences, vocational and technical subjects, teacher training, unspecified, upper secondary, basic education | 0114 | Teacher training with subject specialisation |
| 323699 | Primary industries, teacher training, unspecified, upper secondary, basic education | 0114 | Teacher training with subject specialisation |
| 323799 | Transport and communications, safety and security and other services, teacher training, unspecified, upper secondary, basic education | 0114 | Teacher training with subject specialisation |
| 323899 | Teacher training programme, unspecified, upper secondary, basic education | 0111 | Education science |
| 323999 | Specific subject and vocational teacher training, other, unspecified, upper secondary, basic education | 0114 | Teacher training with subject specialisation |
| 324199 | Pedagogy, unspecified, upper secondary, basic education | 0111 | Education science |
| 324299 | Special education, unspecified, upper secondary, basic education | 0111 | Education science |
| 324999 | Pedagogy, other, unspecified, upper secondary, basic education | 0111 | Education science |
| 325199 | Supplementary education for teachers, unspecified, upper secondary, basic education | 0111 | Education science |
| 325999 | Supplementary education for teachers, other, unspecified, upper secondary, basic education | 0111 | Education science |
| 329999 | Teacher training and pedagogy, other, unspecified, upper secondary, basic education | 0111 | Education science |
| 331199 | Political science, unspecified, upper secondary, basic education | 0312 | Political sciences and civics |
| 331999 | Political science, other, unspecified, upper secondary, basic education | 0312 | Political sciences and civics |
| 332199 | Sociology, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 332999 | Sociology, other, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 333199 | Social geography, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 333999 | Social geography, other, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 334199 | Economics, unspecified, upper secondary, basic education | 0311 | Economics |
| 334999 | Economics, other, unspecified, upper secondary, basic education | 0311 | Economics |
| 335104 | Media and communication, upper secondary level 1 (Vg1) (vocational) | 0321 | Journalism and reporting |
| 335105 | Media and communication, upper secondary level 1 (Vg1), basic competence (vocational) | 0321 | Journalism and reporting |
| 335106 | Media and communication, upper secondary level 1 (Vg1) (general studies) | 0321 | Journalism and reporting |
| 335107 | Media and communication, upper secondary level 2 (Vg2) (general studies) | 0321 | Journalism and reporting |
| 335108 | Media and communication, upper secondary level 1 (Vg1), basic competence (general studies) | 0321 | Journalism and reporting |
| 335109 | Media and communication, upper secondary level 2 (Vg2), basic competence (vocational) | 0321 | Journalism and reporting |
| 335110 | Media and communication, upper secondary level 2 (Vg2), basic competence (general studies) | 0321 | Journalism and reporting |
| 335902 | Publishing house employee/publisher, upper secondary, basic education | 0321 | Journalism and reporting |
| 335904 | Media production, upper secondary level 1 (Vg1) | 0211 | Audio-visual techniques and media production |
| 335905 | Media production, upper secondary level 2 (Vg2) | 0211 | Audio-visual techniques and media production |
| 335906 | Media production, upper secondary level 1 (Vg1), basic competence | 0211 | Audio-visual techniques and media production |
| 336199 | Psychology, unspecified, upper secondary, basic education | 0313 | Psychology |
| 336999 | Psychology, other, unspecified, upper secondary, basic education | 0313 | Psychology |
| 337199 | Study of law, unspecified, upper secondary, basic education | 0421 | Law |
| 337299 | Criminology, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 337999 | Law, other, unspecified, upper secondary, basic education | 0421 | Law |
| 338199 | Social anthropology, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 338999 | Social anthropology, other, unspecified, upper secondary, basic education | 0314 | Sociology and cultural studies |
| 339999 | Social sciences and law, other, unspecified, upper secondary, basic education | 0388 | Inter-disciplinary programmes and qualifications involving social sciences, journalism and information |
| 341999 | Business and administration, other, unspecified, upper secondary, basic education | 0413 | Management and administration |
| 342104 | Sales and service, Advanced Course I | 0414 | Marketing and advertising |
| 342999 | Wholesale and retail sales and marketing, other, unspecified, upper secondary, basic education | 0416 | Wholesale and retail sales |
| 343203 | Office staff for medical institutions | 0415 | Secretarial and office work |
| 343999 | Secretarial and office skills, other, unspecified, upper secondary, basic education | 0415 | Secretarial and office work |
| 344101 | Tourism, upper secondary level 2 (Vg2) | 1015 | Travel, tourism and leisure |
| 349901 | Financial Services Studies, basic education | 0412 | Finance, banking and insurance |
| 349903 | Special training for publicly employed staff, upper secondary, basic education | 0413 | Management and administration |
| 349904 | Service and transport, upper secondary level 1 (Vg1) | 0419 | Business and administration not elsewhere classified |
| 349905 | Sales, service and security, upper secondary level 2 (Vg2) | 0414 | Marketing and advertising |
| 349906 | Service and transport, upper secondary level 1 (Vg1), basic competence | 0419 | Business and administration not elsewhere classified |
| 349907 | Sales, service and security, upper secondary level 2 (Vg2), basic competence | 0414 | Marketing and advertising |
| 351199 | Zoology, unspecified, upper secondary, basic education | 0511 | Biology |
| 351299 | Botany, unspecified, upper secondary, basic education | 0511 | Biology |
| 351399 | Microbiology and cell biology, unspecified, upper secondary, basic education | 0511 | Biology |
| 351499 | Environmental and pollution studies, unspecified, upper secondary, basic education | 0712 | Environmental protection technology |
| 351599 | Marine and freshwater biology, unspecified, upper secondary, basic education | 0511 | Biology |
| 351999 | Biology, other, unspecified, upper secondary, basic education | 0511 | Biology |
| 352199 | Physics, unspecified, upper secondary, basic education | 0533 | Physics |
| 352201 | Chemical laboratory technicians, two-year foundation course | 0531 | Chemistry |
| 352202 | Chemical processing, two-year foundation course | 0711 | Chemical engineering and processes |
| 352999 | Physics and chemistry, other, unspecified, upper secondary, basic education | 0533 | Physics |
| 353199 | Mathematics, unspecified, upper secondary, basic education | 0541 | Mathematics |
| 353299 | Statistics, unspecified, upper secondary, basic education | 0542 | Statistics |
| 353999 | Mathematics and statistics, other, unspecified, upper secondary, basic education | 0541 | Mathematics |
| 354102 | Computers, two-year foundation course | 0619 | Information and Communication Technologies (ICTs) not elsewhere classified |
| 354104 | ICT service, upper secondary level 2 (Vg2), basic competence | 0619 | Information and Communication Technologies (ICTs) not elsewhere classified |
| 354999 | Information and computer technology, other, unspecified, upper secondary, basic education | 0619 | Information and Communication Technologies (ICTs) not elsewhere classified |
| 355106 | Energy studies with general subjects, two-year foundation course | 0713 | Electricity and energy |
| 355112 | Electricity and electronics, upper secondary level 1 (Vg1) | 0714 | Electronics and automation |
| 355113 | Electricity and electronics, upper secondary level 1 (Vg1), basic competence | 0714 | Electronics and automation |
| 355114 | Computers and electronics, upper secondary level 2 (Vg2), basic competence | 0714 | Electronics and automation |
| 355115 | Electrical power, upper secondary level 2 (Vg2), basic competence | 0714 | Electronics and automation |
| 355116 | Automation, upper secondary level 2 (Vg2), basic competence | 0714 | Electronics and automation |
| 355201 | Vehicle spraying, Advanced Course I | 0716 | Motor vehicles, ships and aircraft |
| 355203 | Bookbinding, Advanced Course I | 0211 | Audio-visual techniques and media production |
| 355205 | Printing and allied trades, two-year foundation course | 0211 | Audio-visual techniques and media production |
| 355210 | Marine engineer trainee programme | 0715 | Mechanics and metal trades |
| 355215 | Shipbuilding, Advanced Course I | 0715 | Mechanics and metal trades |
| 355220 | Graphic production, Advanced Course I | 0211 | Audio-visual techniques and media production |
| 355221 | Blacksmith, upper secondary level 2 (Vg2) | 0715 | Mechanics and metal trades |
| 355222 | Car damage, paintwork and bodywork, upper secondary level 2 (Vg2) | 0716 | Motor vehicles, ships and aircraft |
| 355223 | Industrial technology, upper secondary level 2 (Vg2) | 0715 | Mechanics and metal trades |
| 355224 | Maritime production technology, upper secondary level 2 (Vg2) | 0715 | Mechanics and metal trades |
| 355225 | Machinery, upper secondary level 2 (Vg2), basic competence | 0715 | Mechanics and metal trades |
| 355226 | Car damage, paintwork and bodywork, upper secondary level 2 (Vg2), basic competence | 0716 | Motor vehicles, ships and aircraft |
| 355227 | Motor vehicles, upper secondary level 2 (Vg2), basic competence | 0716 | Motor vehicles, ships and aircraft |
| 355228 | Industrial technology, upper secondary level 2 (Vg2), basic competence | 0715 | Mechanics and metal trades |
| 355302 | Precision mechanic, two-year foundation course | 0715 | Mechanics and metal trades |
| 355303 | Watch, clock and instrument maker, upper secondary level 2 (Vg2) | 0715 | Mechanics and metal trades |
| 355399 | Precision mechanics, unspecified, upper secondary, basic education | 0715 | Mechanics and metal trades |
| 355901 | Technical and industrial production, upper secondary level 1 (Vg1) | 0715 | Mechanics and metal trades |
| 355902 | Technical and industrial production with specialization in general studies, upper secondary level 2 (Vg2) | 0715 | Mechanics and metal trades |
| 355903 | Technical and industrial production, upper secondary level 1 (Vg1), basic competence | 0715 | Mechanics and metal trades |
| 356199 | Geology, unspecified, upper secondary, basic education | 0532 | Earth sciences |
| 356999 | Earth sciences, other, unspecified, upper secondary, basic education | 0532 | Earth sciences |
| 357104 | Building and construction work, two-year foundation course | 0732 | Building and civil engineering |
| 357105 | Mapping and surveying, Advanced Course I | 0731 | Architecture and town planning |
| 357106 | Log house construction, upper secondary, basic education | 0732 | Building and civil engineering |
| 357109 | Bricklayer, Advanced Course I | 0732 | Building and civil engineering |
| 357110 | Bricklaying, steel fixing and concrete site work, upper secondary, basic education | 0732 | Building and civil engineering |
| 357114 | Scaffolding, Advanced Course I | 0732 | Building and civil engineering |
| 357118 | Technical drawing, two-year foundation course | 0732 | Building and civil engineering |
| 357119 | Technical drawing, Advanced Course I | 0732 | Building and civil engineering |
| 357122 | Carpentry, two-year foundation course | 0732 | Building and civil engineering |
| 357123 | Coppersmith and tinsmith training, Advanced Course I | 0715 | Mechanics and metal trades |
| 357125 | Building and construction, upper secondary level 1 (Vg1) | 0732 | Building and civil engineering |
| 357126 | Construction techniques, upper secondary level 2 (Vg2) | 0732 | Building and civil engineering |
| 357127 | Climate, energy and environment work, upper secondary level 2 (Vg2) | 0732 | Building and civil engineering |
| 357128 | Woodworking, upper secondary level 2 (Vg2) | 0732 | Building and civil engineering |
| 357129 | Building and construction with specialization in general studies, upper secondary level 2 (Vg2) | 0732 | Building and civil engineering |
| 357130 | Building and construction, unspecified, upper secondary level 2 (Vg2) | 0732 | Building and civil engineering |
| 357131 | Building and construction, upper secondary level 1 (Vg1), basic competence | 0732 | Building and civil engineering |
| 357132 | Construction, upper secondary level 2 (Vg2), basic competence | 0732 | Building and civil engineering |
| 357133 | Construction techniques, upper secondary level 2 (Vg2), basic competence | 0732 | Building and civil engineering |
| 357134 | Climate, energy and environment work, upper secondary level 2 (Vg2), basic competence | 0732 | Building and civil engineering |
| 357135 | Surface treatment work, upper secondary level 2 (Vg2), basic competence | 0732 | Building and civil engineering |
| 357136 | Woodworking, upper secondary level 2 (Vg2), basic competence | 0732 | Building and civil engineering |
| 357201 | Training for architectural assistants, upper secondary, basic education | 0731 | Architecture and town planning |
| 357299 | Architecture, unspecified, upper secondary, basic education | 0731 | Architecture and town planning |
| 357999 | Building and construction, other, unspecified, upper secondary, basic education | 0732 | Building and civil engineering |
| 358101 | Baking and confectionery, Advanced Course I | 0721 | Food processing |
| 358111 | Fish processing, upper secondary, basic education | 0721 | Food processing |
| 358113 | Restaurant and food processing, upper secondary level 1 (Vg1) | 1013 | Hotel, restaurants and catering |
| 358114 | Cookery and waiting, upper secondary level 2 (Vg2) | 1013 | Hotel, restaurants and catering |
| 358115 | Food and beverages, upper secondary level 2 (Vg2) | 0721 | Food processing |
| 358116 | Restaurant and food processing with specialization in general studies, upper secondary level 2 (Vg2) | 0721 | Food processing |
| 358117 | Restaurant and food processing, upper secondary level 1 (Vg1), basic competence | 1013 | Hotel, restaurants and catering |
| 358118 | Cookery and waiting, upper secondary level 2 (Vg2), basic competence | 1013 | Hotel, restaurants and catering |
| 358119 | Food and beverages, upper secondary level 2 (Vg2), basic competence | 0721 | Food processing |
| 358202 | Industrial textile design, upper secondary level 2 (Vg2) | 0723 | Textiles (clothes, footwear and leather) |
| 358301 | Musical instrument maker, upper secondary, basic education | 0214 | Handicrafts |
| 358303 | Furniture upholstering, Advanced Course I | 0722 | Materials (glass, paper, plastic and wood) |
| 358308 | Carpenter, two-year foundation course | 0722 | Materials (glass, paper, plastic and wood) |
| 358310 | Wooden boat building, Advanced Course I | 0722 | Materials (glass, paper, plastic and wood) |
| 358311 | Timber processing, Advanced Course I | 0722 | Materials (glass, paper, plastic and wood) |
| 358312 | Wood carving, Advanced Course I | 0214 | Handicrafts |
| 358313 | Boat building, upper secondary level 2 (Vg2) | 0722 | Materials (glass, paper, plastic and wood) |
| 358314 | Industrial furniture production, upper secondary level 2 (Vg2) | 0722 | Materials (glass, paper, plastic and wood) |
| 358315 | Design and woodworking, upper secondary level 2 (Vg2) | 0722 | Materials (glass, paper, plastic and wood) |
| 358316 | Design and woodworking, upper secondary level 2 (Vg2), basic competence | 0722 | Materials (glass, paper, plastic and wood) |
| 358317 | Plastics and composite, upper secondary level 2 (Vg2) | 0722 | Materials (glass, paper, plastic and wood) |
| 358399 | Production of wood, paper, plastic and glass, unspecified, upper secondary, basic education | 0722 | Materials (glass, paper, plastic and wood) |
| 358999 | Manufacturing and extraction, other, unspecified, upper secondary, basic education | 0724 | Mining and extraction |
| 359902 | Diving course | 1032 | Protection of persons and property |
| 359903 | Industrial and manufacturing work, upper secondary, basic education | 0729 | Manufacturing and processing not elsewhere classified |
| 359904 | Apprentice school | 0799 | Engineering, manufacturing and construction not elsewhere classified |
| 361199 | Nursing, unspecified, upper secondary, basic education | 0913 | Nursing and midwifery |
| 361203 | Nursing auxiliary skills, Advanced Course I | 0913 | Nursing and midwifery |
| 361299 | Auxiliary nursing, unspecified, upper secondary, basic education | 0913 | Nursing and midwifery |
| 361399 | Social education, unspecified, upper secondary, basic education | 0913 | Nursing and midwifery |
| 361903 | Health work, upper secondary level 2 (Vg2) | 0913 | Nursing and midwifery |
| 361904 | Health work, upper secondary level 2 (Vg2), basic competence | 0913 | Nursing and midwifery |
| 362102 | Services for young children, upper secondary, basic education | 0922 | Child care and youth services |
| 362103 | Child care and youth work, upper secondary level 2 (Vg2), basic competence | 0922 | Child care and youth services |
| 362999 | Social services, other, unspecified, upper secondary, basic education | 0923 | Social work and counselling |
| 363199 | Medicine, unspecified, upper secondary, basic education | 0912 | Medicine |
| 363999 | Medicine, other, unspecified, upper secondary, basic education | 0912 | Medicine |
| 364199 | Odontology, unspecified, upper secondary, basic education | 0911 | Dental studies |
| 364201 | Training for dental assistants, upper secondary, basic education | 0911 | Dental studies |
| 364202 | Dental assistants, two-year foundation course | 0911 | Dental studies |
| 364299 | Dental care, unspecified, upper secondary, basic education | 0911 | Dental studies |
| 364301 | Dental technology, Advanced Course I | 0911 | Dental studies |
| 364399 | Dental technology, unspecified, upper secondary, basic education | 0911 | Dental studies |
| 364999 | Dental health, other, unspecified, upper secondary, basic education | 0911 | Dental studies |
| 365199 | Occupational therapy, unspecified, upper secondary, basic education | 0915 | Therapy and rehabilitation |
| 365299 | Physiotherapy, unspecified, upper secondary, basic education | 0915 | Therapy and rehabilitation |
| 365399 | Chiropractic, unspecified, upper secondary, basic education | 0915 | Therapy and rehabilitation |
| 365903 | Pedicure, Advanced Course I | 0915 | Therapy and rehabilitation |
| 365904 | Pedicure and orthopaedics, upper secondary level 2 (Vg2) | 0915 | Therapy and rehabilitation |
| 365905 | Occupational therapist, upper secondary level 2 (Vg2), basic competence | 0915 | Therapy and rehabilitation |
| 365999 | Therapy, other, unspecified, upper secondary, basic education | 0915 | Therapy and rehabilitation |
| 366199 | Pharmacy, unspecified, upper secondary, basic education | 0916 | Pharmacy |
| 366299 | Dispensing pharmacy, unspecified, upper secondary, basic education | 0916 | Pharmacy |
| 366301 | Pharmacy, upper secondary, basic education | 0916 | Pharmacy |
| 366399 | Pharmacy technology, unspecified, upper secondary, basic education | 0916 | Pharmacy |
| 366999 | Pharmacy, other, unspecified, upper secondary, basic education | 0916 | Pharmacy |
| 367199 | Veterinary science, unspecified, upper secondary, basic education | 0841 | Veterinary |
| 367999 | Veterinary medicine, other, unspecified, upper secondary, basic education | 0841 | Veterinary |
| 368104 | Sports and physical education, upper secondary level 1 (Vg1) | 1014 | Sports |
| 368105 | Sports and physical education, upper secondary level 1 (Vg1), basic competence | 1014 | Sports |
| 368106 | Sports and physical education, upper secondary level 2 (Vg2), basic competence | 1014 | Sports |
| 368199 | Sport and physical education, unspecified, upper secondary, basic education | 1014 | Sports |
| 368999 | Sport and physical education, other, unspecified, upper secondary, basic education | 1014 | Sports |
| 369903 | Industrial cleaning, Advanced Course I | 1011 | Domestic services |
| 369906 | Training for medical secretaries, upper secondary, basic education | 0415 | Secretarial and office work |
| 369907 | Training for hospital secretaries, upper secondary, basic education | 0415 | Secretarial and office work |
| 369911 | Training in home economics | 1011 | Domestic services |
| 369915 | Health service, upper secondary level 2 (Vg2), basic competence | 0919 | Health not elsewhere classified |
| 371102 | Commercial fishing, two-year foundation course | 0831 | Fisheries |
| 371103 | Fishing and general seamanship, upper secondary level 2 (Vg2), basic competence | 0831 | Fisheries |
| 371999 | Fisheries and aquaculture, other, unspecified, upper secondary, basic education | 0831 | Fisheries |
| 372999 | Agriculture, other, unspecified, upper secondary, basic education | 0811 | Crop and livestock production |
| 373103 | Horticulture, trainee programme (training for apprentices) | 0812 | Horticulture |
| 373105 | Gardening, one-year market gardening branch | 0812 | Horticulture |
