Classification of ISCED 2011 Attainment (NUS)
ISCED 2011 Attainment is organized by level of education in a similar manner as NUS2000 and ISCED97. A new feature in ISCED 2011 is the three-digit coding system for educational attainment. The classification has the following structure: 1st digit: Level 2nd digit: Category 3rd digit: Sub-category
ISCED 2011 Attainment (NUS) 2026-07
- Valid from
- 1.7.2026
- Valid to
- —
ISCED 2011 Attainment is organized by level of education in a similar manner as NUS2000 and ISCED97. A new feature in ISCED 2011 is the three-digit coding system for educational attainment. The classification has the following structure: 1st digit: Level 2nd digit: Category 3rd digit: Sub-category
Education (NUS) 2017-08 - ISCED 2011 Attainment (NUS) 2017-08
- ID
- 273
- Owner section
- 360 - Division for education and culture statistics
- Responsible
- Instebø, Daniel
Codes
The correspondence links 5049 codes from “Education (NUS) 2017-08” to 15 codes from “ISCED 2011 Attainment (NUS) 2017-08”.
| Education (NUS) 2017-08 | ISCED 2011 Attainment (NUS) 2017-08 | ||
|---|---|---|---|
| 099901 | No education | 010 | Never attended an education programme |
| 099902 | Pre-school education, EXPIRED CODE, SEE 099903 og 099904 | 020 | Some early childhood education |
| 099903 | Kindergarten-/pre-school education, 0-2 years | 010 | Never attended an education programme |
| 099904 | Kindergarten-/pre-school education, 3-5 years | 020 | Some early childhood education |
| 099999 | No education and kindergarten-/pre-school education, unspecified field of study | 020 | Some early childhood education |
| 101101 | Compulsory education at primary school level | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 101999 | General subjects, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 119999 | Humanities and arts, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 129999 | Teacher training and pedagogy, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 139999 | Social sciences and law, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 149999 | Business and administration, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 159999 | Natural sciences, vocational and technical subjects, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 169999 | Health, welfare and sport, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 179999 | Primary industries, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 189999 | Transport and communications, safety and security and other services, other, unspecified, primary education | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 199999 | Primary education, unspecified field of study | 100 | Including recognised successful completion of a lower secondary programme insufficient for level completion or partial level completion |
| 201101 | Continuation school education | 244 | Level completion, with direct access to upper secondary education |
| 201102 | Elementary education | 244 | Level completion, with direct access to upper secondary education |
| 201103 | Compulsory education at lower secondary school level | 244 | Level completion, with direct access to upper secondary education |
| 201104 | Introductory course for non-native speaking pupils | 244 | Level completion, with direct access to upper secondary education |
| 201105 | Special education for pupils with special needs | 244 | Level completion, with direct access to upper secondary education |
| 201106 | Adult education, primary and lower secondary school | 244 | Level completion, with direct access to upper secondary education |
| 201199 | Compulsory education at lower secondary school level, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 201999 | General subjects, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 219999 | Humanities and arts, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 229999 | Teacher training and pedagogy, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 239999 | Social sciences and law, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 249999 | Business and administration, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 259999 | Natural sciences, vocational and technical subjects, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 269999 | Health, welfare and sport, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 279999 | Primary industries, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 289999 | Transport and communications, safety and security and other services, other, unspecified, lower secondary education | 244 | Level completion, with direct access to upper secondary education |
| 299999 | Lower secondary education, unspecified field of study | 244 | Level completion, with direct access to upper secondary education |
| 301101 | General and business studies, foundation course | 344 | Level completion, with direct access to tertiary education |
| 301102 | General subjects, Advanced Course I | 344 | Level completion, with direct access to tertiary education |
| 301103 | The One World Volunteer Institute, solidarity work | 353 | Level completion, without direct access to tertiary education |
| 301104 | Folk high school education, one-year | 353 | Level completion, without direct access to tertiary education |
| 301105 | Folk high school education, half-year | 353 | Level completion, without direct access to tertiary education |
| 301106 | Education at a folk high school, two-year/advanced course | 353 | Level completion, without direct access to tertiary education |
| 301107 | Preparatory course for non-native speakers | 244 | Level completion, with direct access to upper secondary education |
| 301108 | Preparatory course for vocational training | 344 | Level completion, with direct access to tertiary education |
| 301109 | General secondary school education, upper stage, part-examinations | 344 | Level completion, with direct access to tertiary education |
| 301110 | General secondary school education, lower stage | 343 | Level completion, without direct access to tertiary education |
| 301111 | Specialization in general studies, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 301112 | Arts, crafts and design, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 301113 | Natural science and mathematics, upper secondary level 2 (Vg2) | 344 | Level completion, with direct access to tertiary education |
| 301114 | Social sciences and economics, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 301115 | Languages, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 301116 | International Baccalaureate, upper secondary level 2 (Vg2), WRONG CODE, SEE 401104 | 244 | Level completion, with direct access to upper secondary education |
| 301117 | Languages, social sciences and economics, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 301118 | Specialization in general studies, upper secondary level 2 (Vg2) | 344 | Level completion, with direct access to tertiary education |
| 301119 | Specialization in general studies with arts, crafts & design, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 301120 | Specialization in general studies, upper secondary level 1 (Vg1), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 301121 | Arts, crafts and design, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 301122 | Natural science and mathematics, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 301123 | Languages, social sciences and economics, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 301199 | General programmes, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 301999 | General subjects, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311199 | Germanic and Romance languages, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311299 | Slavic, Baltic and Finno-Ugric languages, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311399 | Turkic, Indo-Iranian, Celtic, Semitic and Asian languages, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311499 | African languages, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311599 | Classical languages, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311699 | Training for translators, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311799 | Linguistics, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 311999 | Languages, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 312199 | Literature, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 312201 | Books and librarianship, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 312299 | Librarianship, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 312399 | Authorship, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 312999 | Literature and librarianship, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 313199 | History, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 313299 | Art history, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 313399 | Archaeology, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 313499 | Cultural studies, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 313599 | Philosophy and ethics, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 313999 | History and philosophy, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 314101 | Bible school education, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 314102 | The Salvation Army's Officer Training School | 353 | Level completion, without direct access to tertiary education |
| 314199 | Bible studies, missionary and parish work, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 314299 | Christianity and other religions, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 314999 | Religions, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 315101 | Folk music, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 315102 | Bible school, vocal and instrumental music, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 315103 | Music, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 315104 | Music, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 315199 | Vocal and instrumental music, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 315201 | Musical theatre, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 315202 | Drama, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 315203 | Drama, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 315299 | Theatre and film, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 315301 | Dance, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 315302 | Ballet branch, two-year foundation course | 343 | Level completion, without direct access to tertiary education |
| 315399 | Dance and ballet training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 315901 | Music, dance and drama, foundation course | 344 | Level completion, with direct access to tertiary education |
| 315902 | Music, dance and drama, two-year foundation course | 343 | Level completion, without direct access to tertiary education |
| 315903 | Music, dance and drama, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 315904 | Music, dance and drama, upper secondary level 1 (Vg1), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 315999 | Music, dance and drama, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316101 | Arts, crafts and design studies, rigid and plastic materials, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 316102 | Duodji/Sami domestic crafts, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316103 | Design and duodji (traditional Sami handicrafts), upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 316104 | Ceramics, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316199 | Domestic crafts, applied art and industrial design, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316201 | Goldsmith training, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316202 | Design and goldsmith crafts, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 316299 | Wood, metal and glass crafts, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316301 | Photography, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 316302 | Training for press photographers, two-year | 353 | Level completion, without direct access to tertiary education |
| 316399 | Photography, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316401 | Pre-press, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 316402 | Commercial art, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316403 | Rose painting, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316404 | Drawing and painting, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316405 | Drawing, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316499 | Drawing, graphic arts, painting and sculpture, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316501 | Training for display artists, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316502 | Interior designer, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316503 | Interior design, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 316504 | Interior and display design, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 316505 | Interior and display design, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 316599 | Interior design and display, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316601 | Arts, crafts and design studies, textile printing/embroidery, Advanced Course I | 244 | Level completion, with direct access to upper secondary education |
| 316602 | Arts, crafts and design studies, knitting/weaving, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 316603 | Sewing, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 316604 | Sewing, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 316605 | Weaving, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 316606 | Design and textiles, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 316607 | Design and textiles, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 316699 | Clothing and textile design, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316901 | Floral designer, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 316902 | Taxidermy, Advanced Course I | 244 | Level completion, with direct access to upper secondary education |
| 316903 | The arts, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 316904 | Arts, crafts and design studies, foundation course | 353 | Level completion, without direct access to tertiary education |
| 316905 | Arts, crafts and design studies, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 316906 | Drawing, form and colour, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 316908 | Arts, crafts and design studies, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 316909 | Arts, crafts and design studies, Advanced Course I | 244 | Level completion, with direct access to upper secondary education |
| 316910 | Design, arts and crafts, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 316911 | Design, arts and crafts, upper secondary level 1 (Vg1), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 316912 | Art, design and architecture, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 316913 | Art, design and architecture, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 316914 | Art, design and architecture, upper secondary level 1 (Vg1), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 316915 | Floral designer, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 316999 | Visual art and crafts, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 319999 | Humanities and arts, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 321199 | Pre-school-/kindergarten teacher education, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 321999 | Pre-school-/kindergarten teacher education, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 322199 | General-/primary and lower secondary teacher education, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 322999 | General-/primary and lower secondary teacher education, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323199 | Humanities and arts, teacher training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323299 | Social sciences and law, teacher training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323399 | Business and administration, teacher training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323499 | Natural sciences, vocational and technical subjects, teacher training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323599 | Health, welfare and sport, teacher training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323699 | Primary industries, teacher training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323701 | Training for driving instructors, basic education | 353 | Level completion, without direct access to tertiary education |
| 323799 | Transport and communications, safety and security and other services, teacher training, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323899 | Teacher training programme, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 323999 | Specific subject and vocational teacher training, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 324199 | Pedagogy, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 324299 | Special education, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 324999 | Pedagogy, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 325199 | Supplementary education for teachers, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 325999 | Supplementary education for teachers, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 329999 | Teacher training and pedagogy, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 331199 | Political science, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 331999 | Political science, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 332199 | Sociology, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 332999 | Sociology, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 333199 | Social geography, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 333999 | Social geography, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 334199 | Economics, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 334999 | Economics, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 335101 | Media, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 335102 | Media and communication, foundation course | 244 | Level completion, with direct access to upper secondary education |
| 335103 | Media and communication, upper secondary level 2 (Vg2) (vocational) | 244 | Level completion, with direct access to upper secondary education |
| 335104 | Media and communication, upper secondary level 1 (Vg1) (vocational) | 244 | Level completion, with direct access to upper secondary education |
| 335105 | Media and communication, upper secondary level 1 (Vg1), basic competence (vocational) | 244 | Level completion, with direct access to upper secondary education |
| 335106 | Media and communication, upper secondary level 1 (Vg1) (general studies) | 244 | Level completion, with direct access to upper secondary education |
| 335107 | Media and communication, upper secondary level 2 (Vg2) (general studies) | 244 | Level completion, with direct access to upper secondary education |
| 335108 | Media and communication, upper secondary level 1 (Vg1), basic competence (general studies) | 244 | Level completion, with direct access to upper secondary education |
| 335109 | Media and communication, upper secondary level 2 (Vg2), basic competence (vocational) | 244 | Level completion, with direct access to upper secondary education |
| 335199 | Media and communication, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 335299 | Journalism, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 335901 | Film and video production, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 335902 | Publishing house employee/publisher, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 335903 | TV photographer, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 335904 | Media production, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 335905 | Media production, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 335906 | Media production, upper secondary level 1 (Vg1), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 335999 | Media and information, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 336199 | Psychology, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 336999 | Psychology, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 337199 | Study of law, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 337299 | Criminology, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 337999 | Law, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 338199 | Social anthropology, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 338999 | Social anthropology, other, unspecified, upper secondary, basic education | 343 | Level completion, without direct access to tertiary education |
| 339999 | Social sciences and law, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 341101 | Supervisor training for skilled workers | 353 | Level completion, without direct access to tertiary education |
| 341102 | Business studies, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 341199 | Business and administration, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 341999 | Business and administration, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 342101 | Retailing, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 342102 | Retail management training, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 342103 | Sales and service, foundation course | 244 | Level completion, with direct access to upper secondary education |
| 342104 | Sales and service, Advanced Course I | 244 | Level completion, with direct access to upper secondary education |
| 342199 | Wholesale and retail sales, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 342299 | Marketing, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 342999 | Wholesale and retail sales and marketing, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 343101 | Secretarial training, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 343201 | Commercial subjects, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 343202 | Office skills, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 343203 | Office staff for medical institutions | 353 | Level completion, without direct access to tertiary education |
| 343299 | Office skills, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 343999 | Secretarial and office skills, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 344101 | Tourism, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 344199 | Travel and tourism, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 344201 | Kitchen manager training, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 344299 | Hotel and restaurant, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 344901 | Travel services and reception skills, Advanced Course I | 353 | Level completion, without direct access to tertiary education |
| 344999 | Hotel, travel and tourism, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 349901 | Financial Services Studies, basic education | 353 | Level completion, without direct access to tertiary education |
| 349902 | Administrative procedures course, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 349903 | Special training for publicly employed staff, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 349904 | Service and transport, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 349905 | Sales, service and security, upper secondary level 2 (Vg2) | 244 | Level completion, with direct access to upper secondary education |
| 349906 | Service and transport, upper secondary level 1 (Vg1), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 349907 | Sales, service and security, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 349999 | Business and administration, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 351199 | Zoology, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 351299 | Botany, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 351399 | Microbiology and cell biology, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 351499 | Environmental and pollution studies, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 351599 | Marine and freshwater biology, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 351999 | Biology, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 352199 | Physics, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 352201 | Chemical laboratory technicians, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 352202 | Chemical processing, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 352203 | Chemical and processing trades, foundation course | 353 | Level completion, without direct access to tertiary education |
| 352204 | Chemical processing, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 352205 | Laboratory work, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 352299 | Chemistry, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 352999 | Physics and chemistry, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 353199 | Mathematics, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 353299 | Statistics, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 353999 | Mathematics and statistics, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 354101 | ICT service, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 354102 | Computers, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 354103 | Computer programmer, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 354104 | ICT service, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 354199 | Information and computer technology, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 354999 | Information and computer technology, other, unspecified, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 355101 | Automation, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 355102 | Electrical trades, foundation course | 353 | Level completion, without direct access to tertiary education |
| 355103 | Electrical trades, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 355104 | Electrical power, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 355105 | Computers and electronics, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 355106 | Energy studies with general subjects, two-year foundation course | 353 | Level completion, without direct access to tertiary education |
| 355107 | Aeronautics, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 355108 | Refrigeration technology, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 355109 | Refrigeration and heat pumps, upper secondary level 2 (Vg2) | 353 | Level completion, without direct access to tertiary education |
| 355110 | Radio and television technology, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 355111 | Telecommunications technology, upper secondary, basic education | 353 | Level completion, without direct access to tertiary education |
| 355112 | Electricity and electronics, upper secondary level 1 (Vg1) | 244 | Level completion, with direct access to upper secondary education |
| 355113 | Electricity and electronics, upper secondary level 1 (Vg1), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 355114 | Computers and electronics, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 355115 | Electrical power, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
| 355116 | Automation, upper secondary level 2 (Vg2), basic competence | 244 | Level completion, with direct access to upper secondary education |
